Introducing the Q676 American-style hose clamp: the ultimate solution for your hose clamping needs.
In piping and automotive applications, the importance of reliable and durable hose clamps cannot be overstated. The Q676 American-style hose clamp is a premium product designed to meet the demanding needs of professionals and DIY enthusiasts alike. This innovative hose clamp is made from high-hardness materials, offering superior tightening and sealing performance to ensure your hoses remain securely in place under a variety of conditions.
A key highlight of the Q676 is its unique through-hole structure, which significantly enhances the overall strength and stability of the clamp. This design not only provides a more secure clamping grip but also minimizes the risk of slippage, making it ideal for high-pressure applications. The clamp housing is manufactured using a one-piece riveting process, further enhancing its durability and reliability. This means that whether you’re working on piping projects, automotive repairs, or any other application requiring robust and durable hose clamps, the Q676 is a perfect fit.
| Material | W1 | W2 | W4 | W5 |
| Hoopstraps | Iron galvanized | 200ss/300ss | 300ss | 316 |
| Hoop shell | Iron galvanized | 200ss/300ss | 300ss | 316 |
| Screw | Iron galvanized | Iron galvanized | 300ss | 316 |
The Q676 American-style hose clamp is compatible with 1/2-inch stainless steel hoses and has a wide range of applications. Its worm gear driven clamping design is easy to adjust, ensuring a tight fit with hoses of various diameters. This adaptability is particularly advantageous for users who frequently change different hoses or require clamping devices that are compatible with hoses of different sizes.
In addition, the Q676 offers two types of screws: standard screws and lock-lock screws. This feature allows users to flexibly choose the best option to meet their needs. Standard screws are suitable for standard applications, while lock-lock screws provide an extra layer of security, preventing accidental loosening over time. This versatility makes the Q676 ideal for both general users and professionals seeking superior tool performance.
In terms of installation, the Q676 American-style hose clamp is designed with user-friendliness in mind. Its worm gear drive mechanism allows for quick and easy tightening, freeing you from the time and effort of fiddling with tools and allowing you to focus more on your work. Whether you are an experienced professional or a weekend hobbyist, you will appreciate the simple and easy-to-use installation process of this product.
| Specification | Diameter range(mm) | Installation Torque (Nm) | Material | Surface Finish | Bandwidth (mm) | Thickness (mm) |
| 304 All Steel 14-27 | 14-27 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 18-32 | 18-32 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 21-38 | 21-38 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 21-44 | 21-44 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 27-51 | 27-51 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 33-57 | 33-57 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 40-63 | 40-63 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 46-70 | 46-70 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 52-76 | 52-76 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 59-82 | 59-82 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 65-89 | 65-89 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 72-95 | 72-95 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 78-101 | 78-101 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 84-108 | 84-108 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 91-114 | 91-114 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 105-127 | 105-127 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 118-140 | 118-140 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 130-152 | 130-152 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 141-165 | 141-165 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 155-178 | 155-178 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 175-197 | 175-197 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 194-216 | 194-216 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 213-235 | 213-235 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 232-254 | 232-254 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 251-273 | 251-273 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 270-292 | 270-292 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 289-311 | 289-311 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-100 | 0-100 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-150 | 0-150 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-200 | 0-200 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 75-235 | 75-235 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-250 | 0-250 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-300 | 0-300 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-350 | 0-350 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-400 | 0-400 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-450 | 0-450 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-500 | 0-500 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-550 | 0-550 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 304 All Steel 0-600 | 0-600 | 12Nm | 304 stainless steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 14-27 | 14.27 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 18-32 | 18-32 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 21-38 | 21-38 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 21-44 | 21-44 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 27-51 | 27-51 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 33-57 | 33-57 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 40-63 | 40-63 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 46-70 | 46-70 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 52-76 | 52-76 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 59-82 | 59-82 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 65-89 | 65-89 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 72-95 | 72-95 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 78-101 | 78-101 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 84-108 | 84-108 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 91-114 | 91-114 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 105-127 | 105-127 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 118-140 | 118-140 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 130-152 | 130-152 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 141-165 | 141-165 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 155-178 | 155-178 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 175-197 | 175-197 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 194-216 | 194-216 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 213-235 | 213-235 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 232-254 | 232-254 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 251-273 | 251-273 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 270-292 | 270-292 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 289-311 | 289-311 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-100 | 0-100 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-150 | 0-150 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-200 | 0-200 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 75-235 | 75-235 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-250 | 0-250 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-300 | 0-300 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-350 | 0-350 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-400 | 0-400 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-450 | 0-450 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-500 | 0-500 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-550 | 0-550 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 All Steel 0-600 | 0-600 | 12Nm | 201 All Steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 14-27 | 14-27 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 18-32 | 18-32 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 21-38 | 21-38 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 21-44 | 21-44 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 27-51 | 27-51 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 33-57 | 33-57 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 40-63 | 40-63 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 46-70 | 46-70 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 52-76 | 52-76 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 59-82 | 59-82 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 65-89 | 65-89 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 72-95 | 72-95 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 78-101 | 78-101 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 84-108 | 84-108 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 91-114 | 91-114 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 105-127 | 105-127 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 118-140 | 118-140 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 130-152 | 130-152 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 141-165 | 141-165 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 155-178 | 155-178 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 175-197 | 175-197 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 194-216 | 194-216 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 213-235 | 213-235 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 232-254 | 232-254 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 251-273 | 251-273 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 270-292 | 270-292 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 289-311 | 289-311 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-100 | 0-100 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-150 | 0-150 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-200 | 0-200 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 75-235 | 75-235 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-250 | 0-250 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-300 | 0-300 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-350 | 0-350 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-400 | 0-400 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-450 | 0-450 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-500 | 0-500 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-550 | 0-550 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| 201 Semi-steel 0-600 | 0-600 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
| Customizable | 1 | 12Nm | 201 Semi-steel | Polishing process | 12.7 | 0.65 |
In addition to its superior performance, the Q676 is also incredibly durable. Made from high-hardness materials, it ensures excellent corrosion and abrasion resistance, making it suitable for a variety of indoor and outdoor applications. This durability means you won’t need to replace hose clamps frequently, saving you time and money in the long run.
In short, the Q676 American-style hose clamp is a top-of-the-line hose clamp that combines strength, versatility, and ease of use. Made from high-hardness materials, featuring an innovative design and adjustable functionality, it’s ideal for anyone needing a reliable hose clamp solution. Whether you’re working on plumbing projects, repairing vehicles, or simply need a reliable household clamp, the Q676 is the perfect addition to your toolbox. Experience the superior quality of the Q676 American-style hose clamp—your hoses will thank you for choosing it!






